
Species by Nature Reserve for Eastern Cape Nature Conservation as on 27 January 2003
Data have been sent in by atlassers. If you know of any errors or omissions, please contact the Protea Atlas Office so that we can supply you with a kit to visit and atlas the reserve.
Aberdeen Nature Reserve
Scientific Name |
Common Names |
Notes |
Number of species recorded: 0 with 0 Protea Atlas Project data records on 27 January 2003
Amatola Forest
Scientific Name |
Common Names |
Notes |
Number of species recorded: 0 with 0 Protea Atlas Project data records on 27 January 2003
Andries Vosloo Kudu Reserve
Scientific Name |
Common Names |
Notes |
Number of species recorded: 0 with 0 Protea Atlas Project data records on 27 January 2003
Beggars Bush State Forest
Scientific Name |
Common Names |
Notes |
Hakea sericea | Silky Needlebush | Alien invader |
Leucadendron salignum | Common Sunshine Conebush | |
Protea cynaroides | King Protea | |
Number of species recorded: 3 with 2 Protea Atlas Project data records on 27 January 2003
Bencarnie Forest Reserve
Scientific Name |
Common Names |
Notes |
Protea caffra X roupelliae | | Hybrid |
Protea caffra caffra | Common (Grassveld) Sugarbush | |
Protea roupelliae roupelliae | Silver Sugarbush | |
Number of species recorded: 3 with 3 Protea Atlas Project data records on 27 January 2003
Bergplaas Nature Reserve
Scientific Name |
Common Names |
Notes |
Leucadendron eucalyptifolium | Gum-leaf Conebush | |
Leucadendron salignum | Common Sunshine Conebush | |
Leucospermum cuneiforme | Wart-stemmed Pincushion | |
Protea lorifolia | Strap-leaf Sugarbush | |
Protea nitida | Wagon Tree | |
Protea repens | Common (Cape) Sugarbush | |
Protea tenax | Tenacious Sugarbush | |
Number of species recorded: 7 with 23 Protea Atlas Project data records on 27 January 2003
Bergplaas State Forest
Scientific Name |
Common Names |
Notes |
Number of species recorded: 0 with 0 Protea Atlas Project data records on 27 January 2003
Bergplaats Wilderness Area
Scientific Name |
Common Names |
Notes |
Leucadendron eucalyptifolium | Gum-leaf Conebush | |
Leucadendron loeriense | Loerie Conebush | |
Leucadendron nobile | Karoo Conebush | |
Leucadendron rubrum | Spinning Top | |
Leucadendron salignum | Common Sunshine Conebush | |
Leucadendron spissifolium | Spear-leaf Conebush | ID Queries: more info. required! |
Leucadendron uliginosum glabratum | Tsitsikamma Conebush | ID Queries: more info. required! |
Leucospermum cuneiforme | Wart-stemmed Pincushion | |
Leucospermum wittebergense | Swartberg Pincushion | |
Protea (Protea unidentified) | | Identification required - contact us if you can help |
Protea cynaroides | King Protea | |
Protea foliosa | Leafy Sugarbush | |
Protea grandiceps | Red Sugarbush | |
Protea intonsa | Tufted Sugarbush | |
Protea lorifolia | Strap-leaf Sugarbush | |
Protea neriifolia | Narrow-leaf Sugarbush | |
Protea nitida | Wagon Tree | |
Protea punctata | Water Sugarbush | |
Protea repens | Common (Cape) Sugarbush | |
Protea rupicola | Krantz Sugarbush | |
Number of species recorded: 20 with 75 Protea Atlas Project data records on 27 January 2003
Cape St Francis Nature Reserve
Scientific Name |
Common Names |
Notes |
Number of species recorded: 0 with 0 Protea Atlas Project data records on 27 January 2003
Ciskei F L
Scientific Name |
Common Names |
Notes |
Protea caffra caffra | Common (Grassveld) Sugarbush | |
Protea subvestita | Waterlily Sugarbush | |
Number of species recorded: 2 with 41 Protea Atlas Project data records on 27 January 2003
Cockscomb State Forest
Scientific Name |
Common Names |
Notes |
Leucadendron loeriense X salignum | | Hybrid |
Leucadendron album | Linear-leaf Conebush | |
Leucadendron comosum comosum | Common Ridge-cone Conebush | |
Leucadendron eucalyptifolium | Gum-leaf Conebush | |
Leucadendron loeriense | Loerie Conebush | |
Leucadendron orientale | Van Staden's Sunbush | |
Leucadendron rubrum | Spinning Top | |
Leucadendron salignum | Common Sunshine Conebush | |
Leucadendron spissifolium phillipsii | Kareedouwvlakte Spear-leaf Conebush | |
Leucadendron uliginosum glabratum | Tsitsikamma Conebush | ID Queries: more info. required! |
Leucospermum cuneiforme | Wart-stemmed Pincushion | |
Protea cynaroides | King Protea | |
Protea eximia | Broad-leaf Sugarbush | |
Protea foliosa | Leafy Sugarbush | |
Protea grandiceps | Red Sugarbush | |
Protea lorifolia | Strap-leaf Sugarbush | |
Protea mundii | Forest Sugarbush | |
Protea neriifolia | Narrow-leaf Sugarbush | |
Protea nitida | Wagon Tree | |
Protea punctata | Water Sugarbush | ID Queries: more info. required! |
Protea repens | Common (Cape) Sugarbush | |
Protea rupicola | Krantz Sugarbush | |
Protea tenax | Tenacious Sugarbush | |
Number of species recorded: 23 with 75 Protea Atlas Project data records on 27 January 2003
Commando Drift Nature Reserve
Scientific Name |
Common Names |
Notes |
Number of species recorded: 0 with 0 Protea Atlas Project data records on 27 January 2003
Cwebe Nature Reserve
Scientific Name |
Common Names |
Notes |
Number of species recorded: 0 with 0 Protea Atlas Project data records on 27 January 2003
Dwesa Nature Reserve
Scientific Name |
Common Names |
Notes |
Leucadendron spissifolium natalense | Natal Spear-leaf Conebush | |
Protea caffra caffra X simplex | | Hybrid |
Protea caffra caffra | Common (Grassveld) Sugarbush | |
Protea simplex | Dwarf Grassveld Sugarbush | |
Number of species recorded: 4 with 17 Protea Atlas Project data records on 27 January 2003
Elands River Forest Reserve
Scientific Name |
Common Names |
Notes |
Leucadendron eucalyptifolium | Gum-leaf Conebush | |
Leucadendron salignum | Common Sunshine Conebush | |
Leucospermum cuneiforme | Wart-stemmed Pincushion | |
Protea foliosa | Leafy Sugarbush | |
Protea mundii | Forest Sugarbush | |
Protea neriifolia | Narrow-leaf Sugarbush | |
Protea repens | Common (Cape) Sugarbush | |
Number of species recorded: 7 with 14 Protea Atlas Project data records on 27 January 2003
Groendal Wilderness Area
Scientific Name |
Common Names |
Notes |
Grevillea robusta | Silky Oak | Alien invader |
Leucadendron eucalyptifolium | Gum-leaf Conebush | |
Leucadendron loeriense | Loerie Conebush | |
Leucadendron salignum | Common Sunshine Conebush | |
Leucospermum cuneiforme | Wart-stemmed Pincushion | |
Protea cynaroides | King Protea | |
Protea foliosa | Leafy Sugarbush | |
Protea grandiceps | Red Sugarbush | |
Protea lorifolia | Strap-leaf Sugarbush | |
Protea mundii | Forest Sugarbush | |
Protea neriifolia | Narrow-leaf Sugarbush | |
Protea nitida | Wagon Tree | |
Protea repens | Common (Cape) Sugarbush | |
Protea rupicola | Krantz Sugarbush | |
Protea tenax | Tenacious Sugarbush | |
Number of species recorded: 15 with 443 Protea Atlas Project data records on 27 January 2003
Guerna Wilderness Area
Scientific Name |
Common Names |
Notes |
Hakea sericea | Silky Needlebush | Alien invader |
Leucadendron eucalyptifolium | Gum-leaf Conebush | |
Leucadendron nobile | Karoo Conebush | |
Leucadendron pubibracteolatum | Purple-leaf Conebush | |
Leucadendron rubrum | Spinning Top | |
Leucadendron salignum | Common Sunshine Conebush | |
Leucadendron spissifolium phillipsii | Kareedouwvlakte Spear-leaf Conebush | |
Leucospermum cuneiforme | Wart-stemmed Pincushion | |
Leucospermum wittebergense | Swartberg Pincushion | |
Mimetes cucullatus | Common Pagoda | |
Paranomus esterhuyseniae | Kouga Scepter | |
Protea lorifolia | Strap-leaf Sugarbush | |
Protea neriifolia | Narrow-leaf Sugarbush | |
Protea nitida | Wagon Tree | |
Protea repens | Common (Cape) Sugarbush | |
Protea tenax | Tenacious Sugarbush | |
Number of species recorded: 16 with 257 Protea Atlas Project data records on 27 January 2003
Hluleka Nature Reserve
Scientific Name |
Common Names |
Notes |
Number of species recorded: 0 with 0 Protea Atlas Project data records on 27 January 2003
Hogsback State Forest
Scientific Name |
Common Names |
Notes |
Hakea salicifolia | Willow Hakea | Alien invader |
Leucadendron argenteum | Silver Tree | All records planted! - Aliens! |
Protea caffra caffra X simplex | | Hybrid |
Protea caffra caffra | Common (Grassveld) Sugarbush | |
Protea simplex | Dwarf Grassveld Sugarbush | |
Protea subvestita | Waterlily Sugarbush | |
Number of species recorded: 6 with 96 Protea Atlas Project data records on 27 January 2003
Karoo Nature Reserve
Scientific Name |
Common Names |
Notes |
Number of species recorded: 0 with 0 Protea Atlas Project data records on 27 January 2003
Katberg Forest
Scientific Name |
Common Names |
Notes |
Number of species recorded: 0 with 0 Protea Atlas Project data records on 27 January 2003
Kouga Forest Reserve
Scientific Name |
Common Names |
Notes |
Leucadendron album | Linear-leaf Conebush | |
Leucadendron comosum comosum | Common Ridge-cone Conebush | ID Queries: more info. required! |
Leucadendron nobile | Karoo Conebush | |
Leucadendron pubibracteolatum | Purple-leaf Conebush | |
Leucadendron rubrum | Spinning Top | |
Leucadendron uliginosum glabratum | Tsitsikamma Conebush | ID Queries: more info. required! |
Leucospermum wittebergense | Swartberg Pincushion | |
Paranomus esterhuyseniae | Kouga Scepter | |
Protea eximia | Broad-leaf Sugarbush | |
Protea lorifolia | Strap-leaf Sugarbush | |
Protea punctata | Water Sugarbush | |
Protea repens | Common (Cape) Sugarbush | |
Protea vogtsiae | Kouga Sugarbush | |
Number of species recorded: 13 with 26 Protea Atlas Project data records on 27 January 2003
L L Sebe Game Reserve
Scientific Name |
Common Names |
Notes |
Number of species recorded: 0 with 0 Protea Atlas Project data records on 27 January 2003
Ladies Slipper
Scientific Name |
Common Names |
Notes |
Leucadendron eucalyptifolium | Gum-leaf Conebush | |
Leucospermum cuneiforme | Wart-stemmed Pincushion | |
Protea eximia | Broad-leaf Sugarbush | |
Protea mundii | Forest Sugarbush | |
Protea neriifolia | Narrow-leaf Sugarbush | |
Number of species recorded: 5 with 14 Protea Atlas Project data records on 27 January 2003
Loerie State Forest
Scientific Name |
Common Names |
Notes |
Hakea sericea | Silky Needlebush | Alien invader |
Leucadendron eucalyptifolium | Gum-leaf Conebush | |
Leucadendron loeriense | Loerie Conebush | |
Leucadendron salignum | Common Sunshine Conebush | |
Leucadendron spissifolium phillipsii | Kareedouwvlakte Spear-leaf Conebush | |
Leucospermum cuneiforme | Wart-stemmed Pincushion | |
Protea cynaroides | King Protea | |
Protea foliosa | Leafy Sugarbush | |
Protea neriifolia | Narrow-leaf Sugarbush | |
Protea nitida | Wagon Tree | |
Protea repens | Common (Cape) Sugarbush | |
Number of species recorded: 11 with 179 Protea Atlas Project data records on 27 January 2003
Longmore State Forest
Scientific Name |
Common Names |
Notes |
Hakea sericea | Silky Needlebush | Alien invader |
Leucadendron eucalyptifolium | Gum-leaf Conebush | |
Leucadendron orientale | Van Staden's Sunbush | |
Leucadendron salignum | Common Sunshine Conebush | |
Leucadendron spissifolium phillipsii | Kareedouwvlakte Spear-leaf Conebush | |
Leucospermum cuneiforme | Wart-stemmed Pincushion | |
Paranomus reflexus | Van Staden's Scepter | |
Protea cynaroides | King Protea | |
Protea eximia | Broad-leaf Sugarbush | |
Protea foliosa | Leafy Sugarbush | |
Protea mundii | Forest Sugarbush | |
Protea neriifolia | Narrow-leaf Sugarbush | |
Protea nitida | Wagon Tree | |
Protea repens | Common (Cape) Sugarbush | |
Protea tenax | Tenacious Sugarbush | ID Queries: more info. required! |
Number of species recorded: 15 with 310 Protea Atlas Project data records on 27 January 2003
Mkambati Nature Reserve
Scientific Name |
Common Names |
Notes |
Faurea macnaughtonii | Terblanz Beechwood | |
Grevillea robusta | Silky Oak | Alien invader |
Hakea sericea | Silky Needlebush | Alien invader |
Leucadendron pondoense X spissifolium natalens | | Hybrid |
Leucadendron pondoense | Pondoland Conebush | |
Leucadendron spissifolium natalense | Natal Spear-leaf Conebush | |
Leucadendron spissifolium oribinum | Oribi Spear-leaf Conebush | |
Leucospermum innovans | Pondoland Pincushion | |
Protea caffra caffra | Common (Grassveld) Sugarbush | |
Protea roupelliae roupelliae | Silver Sugarbush | All records planted! - Aliens! |
Protea simplex | Dwarf Grassveld Sugarbush | |
Number of species recorded: 11 with 119 Protea Atlas Project data records on 27 January 2003
Mpame Nature Reserve
Scientific Name |
Common Names |
Notes |
Faurea macnaughtonii | Terblanz Beechwood | |
Number of species recorded: 1 with 0 Protea Atlas Project data records on 27 January 2003
Mpofu Game Reserve
Scientific Name |
Common Names |
Notes |
Number of species recorded: 0 with 0 Protea Atlas Project data records on 27 January 2003
Ngome State Forest
Scientific Name |
Common Names |
Notes |
Protea simplex | Dwarf Grassveld Sugarbush | |
Number of species recorded: 1 with 5 Protea Atlas Project data records on 27 January 2003
Nietgenaamd Nature Reserve
Scientific Name |
Common Names |
Notes |
Number of species recorded: 0 with 0 Protea Atlas Project data records on 27 January 2003
Oviston Nature Reserve
Scientific Name |
Common Names |
Notes |
Number of species recorded: 0 with 0 Protea Atlas Project data records on 27 January 2003
Pirie Forest
Scientific Name |
Common Names |
Notes |
Number of species recorded: 0 with 0 Protea Atlas Project data records on 27 January 2003
Plaatbos Nature Reserve
Scientific Name |
Common Names |
Notes |
Hakea sericea | Silky Needlebush | Alien invader |
Leucadendron conicum | Garden-Route Conebush | |
Leucadendron eucalyptifolium | Gum-leaf Conebush | |
Leucadendron uliginosum glabratum | Tsitsikamma Conebush | |
Leucospermum cuneiforme | Wart-stemmed Pincushion | |
Protea cynaroides | King Protea | |
Protea mundii | Forest Sugarbush | |
Number of species recorded: 7 with 21 Protea Atlas Project data records on 27 January 2003
Seekoei River Nature Reserve
Scientific Name |
Common Names |
Notes |
Number of species recorded: 0 with 0 Protea Atlas Project data records on 27 January 2003
Silaka Nature Reserve
Scientific Name |
Common Names |
Notes |
Number of species recorded: 0 with 0 Protea Atlas Project data records on 27 January 2003
Stinkhoutberg Nature Reserve
Scientific Name |
Common Names |
Notes |
Leucadendron eucalyptifolium | Gum-leaf Conebush | |
Leucadendron loeriense | Loerie Conebush | |
Leucadendron salignum | Common Sunshine Conebush | |
Protea cynaroides | King Protea | |
Protea foliosa | Leafy Sugarbush | |
Protea mundii | Forest Sugarbush | |
Protea neriifolia | Narrow-leaf Sugarbush | |
Protea tenax | Tenacious Sugarbush | |
Number of species recorded: 8 with 21 Protea Atlas Project data records on 27 January 2003
Stormsrivier State Forest
Scientific Name |
Common Names |
Notes |
Hakea (Hakea unidentified) | | Identification required - contact us if you can help |
Hakea sericea | Silky Needlebush | Alien invader |
Leucadendron conicum | Garden-Route Conebush | |
Leucadendron eucalyptifolium | Gum-leaf Conebush | |
Leucadendron uliginosum glabratum | Tsitsikamma Conebush | |
Protea cynaroides | King Protea | |
Protea mundii | Forest Sugarbush | |
Protea neriifolia | Narrow-leaf Sugarbush | |
Number of species recorded: 8 with 50 Protea Atlas Project data records on 27 January 2003
Thomas Baines Nature Reserve
Scientific Name |
Common Names |
Notes |
Leucadendron salignum | Common Sunshine Conebush | |
Number of species recorded: 1 with 0 Protea Atlas Project data records on 27 January 2003
Zingeuka State Forest
Scientific Name |
Common Names |
Notes |
Protea caffra caffra | Common (Grassveld) Sugarbush | |
Protea subvestita | Waterlily Sugarbush | |
Number of species recorded: 2 with 3 Protea Atlas Project data records on 27 January 2003
Back Nature Reserves of Eastern Cape Nature Conservation
|