
Home
Mission
Overview of Project
Project Staff
Sponsors
Achievements
Checking, Illustrations
Upcoming Activities
Id and Species Lists
Protea Information
Protea Gallery
Growing Proteas
Interim Dist. Maps
Publications
Afrikaanse Inligting
SANBI
|
|

Species by Nature Reserve for L: Western Cape Nature Conservation as on 27 January 2003
Data have been sent in by atlassers. If you know of any errors or omissions, please contact the Protea Atlas Office so that we can supply you with a kit to visit and atlas the reserve.
Lottering State Forest
Scientific Name |
Common Names |
Notes |
Hakea salicifolia | Willow Hakea | Alien invader |
Hakea sericea | Silky Needlebush | Alien invader |
Leucadendron conicum | Garden-Route Conebush | |
Leucadendron comosum comosum | Common Ridge-cone Conebush | |
Leucadendron eucalyptifolium | Gum-leaf Conebush | |
Leucadendron uliginosum glabratum | Tsitsikamma Conebush | |
Leucadendron uliginosum uliginosum | Outeniqua Conebush | ID Queries: more info. required! |
Leucospermum cuneiforme | Wart-stemmed Pincushion | |
Mimetes pauciflorus | Three-flowered Pagoda | |
Mimetes splendidus | Splendid Pagoda | |
Protea cynaroides | King Protea | |
Protea eximia | Broad-leaf Sugarbush | |
Protea grandiceps | Red Sugarbush | |
Protea mundii | Forest Sugarbush | |
Protea neriifolia | Narrow-leaf Sugarbush | |
Number of species recorded: 15 with 202 Protea Atlas Project data records on 27 January 2003
Back Nature Reserves of Western Cape Nature Conservation
|